Trikotnummer #17
Norris Agbakoko
- Geb.
- 16.01.2000
- Alter
- 26
- Größe
- 2.18 m
- Gewicht
- 110 kg
- Pos.
- C
- Nat.
- DE
| PL | Games Played | Minutes Played | Points Made | Two-Point Shots Made | Two-Point Shots Attempted | Two-Point Shot Success (Percent) | Three-Point Shots Made | Three-Point Shots Attempted | Three-Point Shot Success (Percent) | Field Goals Made | Field Goals Attempted | Field Goals Success (Percent) | Free Throws Made | Free Throws Attempted | Free Throws Success (Percent) | Defensive Rebounds | Offensive Rebounds | Total Rebounds | Assists | Steals | Turn-Overs | Blocks | Fouls Committed | Efficiency | Plus-Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander C. (C)HAKRO Merlins Crailsheim | 1 | 31:14 | 14.0 | 5.0 | 13.0 | 38.5% | 0.0 | 0.0 | 0.0% | 5.0 | 13.0 | 38.5% | 4.0 | 10.0 | 40.0% | 5.0 | 4.0 | 9.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 | 10.0 | 0.0 |
| 2 | Alleyne N. (SG)SKYLINERS | 1 | 18:19 | 7.0 | 2.0 | 2.0 | 100.0% | 1.0 | 5.0 | 20.0% | 3.0 | 7.0 | 42.9% | 0.0 | 0.0 | 0.0% | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 | 17.0 |
| 3 | Alston P. (PF)Kreisbau Kirchheim Knights | 1 | 26:40 | 21.0 | 3.0 | 5.0 | 60.0% | 3.0 | 5.0 | 60.0% | 6.0 | 10.0 | 60.0% | 6.0 | 6.0 | 100.0% | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 23.0 | 0.0 |
| 4 | Amaize R. (SF)ROSTOCK SEAWOLVES | 1 | 16:04 | 8.0 | 1.0 | 3.0 | 33.3% | 2.0 | 4.0 | 50.0% | 3.0 | 7.0 | 42.9% | 0.0 | 2.0 | 0.0% | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 8.0 | -13.0 |
| 5 | Arcidiacono R. (PG)SKYLINERS | 1 | 15:47 | 4.0 | 1.0 | 2.0 | 50.0% | 0.0 | 2.0 | 0.0% | 1.0 | 4.0 | 25.0% | 2.0 | 2.0 | 100.0% | 2.0 | 0.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 7.0 | -3.0 |
| 6 | Askew D. (PG)Basketball Löwen Braunschweig | 1 | 27:44 | 18.0 | 5.0 | 5.0 | 100.0% | 2.0 | 9.0 | 22.2% | 7.0 | 14.0 | 50.0% | 2.0 | 2.0 | 100.0% | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 15.0 | 16.0 |
| 7 | Atkins D. (C)NINERS Chemnitz | 1 | 15:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 2.0 | 0.0% | 0.0 | 2.0 | 0.0% | 0.0 | 0.0 | 0.0% | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | -2.0 | -21.0 |
| 8 | Aydinoglu G. (PG)Basketball Löwen Braunschweig | 1 | 2:41 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 |
| 9 | Baggette E. (PG)ROSTOCK SEAWOLVES | 1 | 11:50 | 3.0 | 1.0 | 6.0 | 16.7% | 0.0 | 0.0 | 0.0% | 1.0 | 6.0 | 16.7% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -11.0 |
| 10 | Baker Jr. J. (PG)Science City Jena | 1 | 27:48 | 11.0 | 1.0 | 4.0 | 25.0% | 3.0 | 6.0 | 50.0% | 4.0 | 10.0 | 40.0% | 0.0 | 0.0 | 0.0% | 3.0 | 0.0 | 3.0 | 2.0 | 0.0 | 4.0 | 0.0 | 3.0 | 6.0 | -32.0 |
| PL | Games Played | Minutes Played | Points Made | Two-Point Shots Made | Two-Point Shots Attempted | Two-Point Shot Success (Percent) | Three-Point Shots Made | Three-Point Shots Attempted | Three-Point Shot Success (Percent) | Field Goals Made | Field Goals Attempted | Field Goals Success (Percent) | Free Throws Made | Free Throws Attempted | Free Throws Success (Percent) | Defensive Rebounds | Offensive Rebounds | Total Rebounds | Assists | Steals | Turn-Overs | Blocks | Fouls Committed | Efficiency | Plus-Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander C. (C)HAKRO Merlins Crailsheim | 1 | 31:14 | 14 | 5 | 13 | 38.5% | 0 | 0 | 0.0% | 5 | 13 | 38.5% | 4 | 10 | 40.0% | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 4 | 10 | 0 |
| 2 | Alleyne N. (SG)SKYLINERS | 1 | 18:19 | 7 | 2 | 2 | 100.0% | 1 | 5 | 20.0% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 17 |
| 3 | Alston P. (PF)Kreisbau Kirchheim Knights | 1 | 26:40 | 21 | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 6 | 10 | 60.0% | 6 | 6 | 100.0% | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 23 | 0 |
| 4 | Amaize R. (SF)ROSTOCK SEAWOLVES | 1 | 16:04 | 8 | 1 | 3 | 33.3% | 2 | 4 | 50.0% | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | -13 |
| 5 | Arcidiacono R. (PG)SKYLINERS | 1 | 15:47 | 4 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 7 | -3 |
| 6 | Askew D. (PG)Basketball Löwen Braunschweig | 1 | 27:44 | 18 | 5 | 5 | 100.0% | 2 | 9 | 22.2% | 7 | 14 | 50.0% | 2 | 2 | 100.0% | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 15 | 16 |
| 7 | Atkins D. (C)NINERS Chemnitz | 1 | 15:00 | 0 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | -2 | -21 |
| 8 | Aydinoglu G. (PG)Basketball Löwen Braunschweig | 1 | 2:41 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 9 | Baggette E. (PG)ROSTOCK SEAWOLVES | 1 | 11:50 | 3 | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 1 | 6 | 16.7% | 1 | 1 | 100.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -11 |
| 10 | Baker Jr. J. (PG)Science City Jena | 1 | 27:48 | 11 | 1 | 4 | 25.0% | 3 | 6 | 50.0% | 4 | 10 | 40.0% | 0 | 0 | 0.0% | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 6 | -32 |
Games Played | Games Started | Points Made | Two-Point Shots Made | Two-Point Shots Attempted | Two-Point Shot Success (Percent) | Three-Point Shots Made | Three-Point Shots Attempted | Three-Point Shot Success (Percent) | Field Goals Made | Field Goals Attempted | Field Goals Success (Percent) | Free Throws Made | Free Throws Attempted | Free Throws Success (Percent) | Defensive Rebounds | Offensive Rebounds | Total Rebounds | Assists | Steals | Turn-Overs | Blocks | Fouls Committed | Efficiency | Plus-Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Askew | 1 | 1 | 18.0 | 5.0 | 5.0 | 100.0% | 2.0 | 9.0 | 22.2% | 7.0 | 14.0 | 50.0% | 2.0 | 2.0 | 100.0% | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 15.0 | 16.0 |
| Norris Agbakoko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Einige Statistiken aus vergangenen Saisons sind ggf. nicht vorhanden. Weitere Informationen findest du hier.