Trikotnummer #17
Norris Agbakoko
- Geb.
- 16.01.2000
- Alter
- 26
- Größe
- 2.18 m
- Gewicht
- 110 kg
- Pos.
- C
- Nat.
- DE
| PL | Games Played | Minutes Played | Points Made | Two-Point Shots Made | Two-Point Shots Attempted | Two-Point Shot Success (Percent) | Three-Point Shots Made | Three-Point Shots Attempted | Three-Point Shot Success (Percent) | Field Goals Made | Field Goals Attempted | Field Goals Success (Percent) | Free Throws Made | Free Throws Attempted | Free Throws Success (Percent) | Defensive Rebounds | Offensive Rebounds | Total Rebounds | Assists | Steals | Turn-Overs | Blocks | Fouls Committed | Efficiency | Plus-Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agbakoko N. (C)ALBA BERLIN | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Alexander C. (C)HAKRO Merlins Crailsheim | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Alleyne N. (SG)SKYLINERS | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Amaize R. (SF)ROSTOCK SEAWOLVES | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Aminu J. (SG)Telekom Baskets Bonn | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Angel B. (PF)ALBA BERLIN | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Askew D. (PG)Basketball Löwen Braunschweig | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Atamna A. (SG)ratiopharm ulm | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Atkins D. (C)NINERS Chemnitz | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Aydinoglu G. (PG)Basketball Löwen Braunschweig | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL | Games Played | Minutes Played | Points Made | Two-Point Shots Made | Two-Point Shots Attempted | Two-Point Shot Success (Percent) | Three-Point Shots Made | Three-Point Shots Attempted | Three-Point Shot Success (Percent) | Field Goals Made | Field Goals Attempted | Field Goals Success (Percent) | Free Throws Made | Free Throws Attempted | Free Throws Success (Percent) | Defensive Rebounds | Offensive Rebounds | Total Rebounds | Assists | Steals | Turn-Overs | Blocks | Fouls Committed | Efficiency | Plus-Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agbakoko N. (C)ALBA BERLIN | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexander C. (C)HAKRO Merlins Crailsheim | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alleyne N. (SG)SKYLINERS | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amaize R. (SF)ROSTOCK SEAWOLVES | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aminu J. (SG)Telekom Baskets Bonn | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angel B. (PF)ALBA BERLIN | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Askew D. (PG)Basketball Löwen Braunschweig | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atamna A. (SG)ratiopharm ulm | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Atkins D. (C)NINERS Chemnitz | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aydinoglu G. (PG)Basketball Löwen Braunschweig | 0 | 0:00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games Played | Games Started | Points Made | Two-Point Shots Made | Two-Point Shots Attempted | Two-Point Shot Success (Percent) | Three-Point Shots Made | Three-Point Shots Attempted | Three-Point Shot Success (Percent) | Field Goals Made | Field Goals Attempted | Field Goals Success (Percent) | Free Throws Made | Free Throws Attempted | Free Throws Success (Percent) | Defensive Rebounds | Offensive Rebounds | Total Rebounds | Assists | Steals | Turn-Overs | Blocks | Fouls Committed | Efficiency | Plus-Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Agbakoko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Askew | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Einige Statistiken aus vergangenen Saisons sind ggf. nicht vorhanden. Weitere Informationen findest du hier.